Generated by WZebra 3.2
Date: Sat Jul 20 07:43:52 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |52|53|15|26|16|25|56|57| 1
2 |22|49| 8| 9| 7| 5|58|32| 2
3 |35|13| 2| 1| 4| 6|23|31| 3
4 |17|10| 3|()|##|24|34|30| 4
5 |18|20|11|##|()|46|27|51| 5
6 |19|29|21|14|12|44|43|45| 6
7 |36|48|28|37|38|42|47|50| 7
8 |59|60|33|40|41|39|54|55| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.